| Description | Information |
| Day & Date of Walk | Sunday 22 March 2026 |
| Location of walk | Circular walk from Wolverton Townsend |
| Distance of Walk | 4.5 miles |
| Start Time & Place (Meet 10 mins before start) | 10am for 10.10, Oakley School layby, or meet us at the George and Dragon, Wolverton Townsend RG26 5ST for a 10.30am start. Please let us know if you will be meeting us at Wolverton. |
| Leaders | Christine and Steve Savage |
| Leaders’s Contact Details | Christine 07941 077928, christinerosemarysavage@gmail.com Steve 07941 077934 stephenjohnsavage@gmail.com |
| Walk description / difficulty | Fairly easy walking, mostly on the flat, through woods and across fields. Small amount of walking along lanes. |
| Terrain | As you would expect after a wet winter, there are many muddy patches, so good walking boots are essential, plus walking poles if you use them. At one point, there is a rather tricky crossing of a small stream, doable with care. However when we get there, if we decide that conditions are not good enough there is an alternative shorter route. |
| Number of Stiles | 0 |
| Distance to start | 9.3 miles, 15 minutes |
| Where we are parking | In the George & Dragon car park. Plenty of space |
| Sat Nav Reference | RG26 5ST |
| Directions to start of walk | Take the A339 towards Newbury and turn right when you see the signpost for Wolverton Townsend. Follow this road until you see the George & Dragon on your right. |
| Where we can eat/drink (If applicable) | The George & Dragon https://georgedragonpubhotel.co.uk/ If you would like to join us for lunch, please let Christine know by Friday 20th March |
| Other notes | Please let us know if you will be coming on this walk, even if you are not having lunch afterwards, so that we can inform you of any changes of plan. |
| Please note: Walkers are responsible for their own safety when walking. Slips, falls and other mishaps are bound to happen occasionally. Neither the Oakley Ramblers Club nor individual walk leaders can accept responsibility for accidents that may occur on walks. | |
| Please inform the walk leader if you suffer from a condition that may require intervention, eg. Angina or Diabetes etc. | |
PLEASE DO NOT REPLY TO THIS EMAIL. Use the email or telephone numbers above.