| Description | Information |
| Day & Date of Walk | Wednesday 8 April 2026 |
| Location of walk | Circular from Yew Tree, Lower Wield |
| Distance of Walk | 6 miles |
| Start Time & Place (Meet 10 mins before start) Finish time | Meet in Oakley school lay-by at 09.20 to leave promptly at 09.30 or meet at start of walk ready to leave at 10.00 Please let Pat know if travelling direct, so we don’t start walking without you. Aiming to complete walk by approx 12.40 dependent on pace of walkers. |
| Leader | Pat Dominey |
| Leader’s Contact Details | 07870 894739 or pat.dominey152@icloud.com |
| Walk description / difficulty | Relatively easy walk at a steady, but not brisk, pace. Some up/down hill Great views at times |
| Terrain | Mostly footpaths & byways with a few short sections on quiet roads. Some paths may be muddy or with shallow standing water, dependent on weather, but all were easily passable when walked in January Would recommend walking boots due to muddy / wet sections and walking poles could be helpful if concerned about slipping. |
| Number of Stiles | Five |
| Distance to start | 12 miles – approx 25 minutes from Oakley |
| Where we are parking | Park in car park adjacent to Yew Tree. Yew Tree Lane, Lower Wield, SO24 9RX |
| Sat Nav Reference | SO24 9RX |
| Directions to start of walk | Towards Cliddesden & Farleigh Wallop, via Garlic Lane, Farleigh Rd, Wield Rd, The Drove |
| Where we can eat/drink (If applicable) | No specific plan to eat /drink after walk but will I head into Yew Tree for a drink +/- a snack afterwards |
| Other notes | Please advise Pat if planning to walk. Contact will be made if walk needs to be cancelled due to inclement weather. |
| Please note: Walkers are responsible for their own safety when walking. Slips, falls and other mishaps are bound to happen occasionally. Neither the Oakley Ramblers Club nor individual walk leaders can accept responsibility for accidents that may occur on walks. | |
| Please inform the walk leader if you suffer from a condition that may require intervention, eg. Angina or Diabetes etc. | |
PLEASE DO NOT REPLY TO THIS EMAIL. USE THE EMAIL IN THE FORM ABOVE.